español

deutsch

 

Exports of Nitrate and their percentage of Contribution
to the Ordinary Income of Chile, 1880-1929

Year Regular Income of
theCountry
Percentage of Contribution Nitrate Industry
1880 124.593,780 5.52
1881 146.649,285 19.96
1882 182.284,719 26.83
1883 197.671,665 34.61
1884 170.928,708 33.53
1885 127.810,734 33.77
1886 123.718,419 28.37
1887 161.764,848 33.19
1888 190.044,492 41.24
1889 207.685,341 45.79
1890 201.957,804 52.06
1891 147.902,940 29.87
1892 170.190,960 45.04
1893 160.771,563 59.83
1894 164.927,025 67.93
1895 199.709,634 66.03
1896 203.055,225 46.38
1897 198.480,576 55.11
1898 196.885,605 67.73
1899 148.586,873 50.71
1900 267.200,379 56.29
1901 236.577,870 55.99
1902 230.937,834 58.88
1903 284.105,964 52.32
1904 270.697,563 56.39
1905 303.505,347 56.67
1906 348.780,629 51.75
1907 379.232,211 44.41
1908 362.542,341 57.19
1909 377.174,952 57.16
1910 437.346,885 55.14
1911 465.289,599 53.84
1912 490.201,542 52.04
1913 515.294,583 52.81
1914 404.973,558 48.66
1915 373.629,318 54.81
1916 508.344,063 60.16
1917 639.212,228 50.52
1918 738.251,379 45.40
1919 379.097,675 24.12
1920 638.167,530 49.65
1921 274.441,532 46.12
1922 375.821,946 31.28
1923 561.840,153 40.78
1924 602.632,395 39.63
1925 695.693,709 37.18
1926 755.401,152 23.19
1927 909.129,764 25.87
1928 1.021.041,399   28.44
1929 1.267.556,419   23.65
 TOTAL 18.639.692,116   Promedio 42.82
The sums of over 50% are in bold type.
Source: "EL SALITRE" Historical Resume since its discovery and Exploitation. Roberto Hernández C. Asociación de Productores de Salitre en Chile. Valparaíso, Fisher Hnos., 1930.


 


 

Exports of Nitrate between the years 1830 to 1929

Years Tons.   Years Tons.   Years Tons.   Years Tons.   Years Tons.  
1830       860 1850    23,500 1870  135,397 1890  1.065,277 1910  2.335,941
1831    1,858 1851    27,596 1871  165,872 1891     789,312 1911  2.449,515
1832    2,415 1852    25,911 1872  203,355 1892     804,843 1912  2.493,082
1833    4,264 1853    39,861 1873  288,133 1893     948,186 1913  2.738,339
1834    6,799 1854    33,114 1874  256,830 1894  1.098,454 1914  1.846,783
1835    6,458 1855    43,064 1875  331,460 1895  1.238,605 1915  2.023,321
1836    7,293 1856    37,356 1876  323,642 1896  1.107,045 1916  2.988,369
1837    7,607 1857    50,408 1877  229,586 1897  1.078,314 1917  2.776,365
1838    5,962 1858    56,131 1878  323,058 1898  1.293,047 1918  2.919,177
1839    6,881 1859    72,413 1879  145,406 1899  1.397,796 1919     915,539
1840  10,459 1860    63,031 1880  223,974 1900  1.453,707 1920  2.795,394
1841  12,810 1861    62,500 1881  359,718 1901  1.259,720 1921  1.113,911
1842  16,556 1862    74,935 1882  492,246 1902  1.384,114 1922  1.312,565
1843  16,989 1863    79,802 1883  589,720 1903  1.457,963 1923  2.266,242
1844  17,489 1864    87,427 1884  558,900 1904  1.500,191 1924  2.364,538
1845  17,307 1865  112,353 1885  435,988 1905  1.650,363 1925  2.517,099
1846  17,947 1866  100,633 1886  451,030 1906  1.727,459 1926  1.613,731
1847  17,623 1867  117,315 1887  704,244 1907  1.656,085 1927  2.377,831
1848  22,314 1868    87,699 1888  767,375 1908  2.050,941 1928  2.800,606
1849  19,785 1869  115,324 1889  947,897 1909  2.134,958 1929  2.898,141
Source: Asociación de Productores de Salitre de Chile: "Industria del Salitre de Chile 1830 - 1930".
Valparaíso: Sociedad Imprenta y Litografía Universo, 1930. 


 


 

Population and Nationalities in the Nitrate Industry

 
  ANTOFAGASTA TARAPACA TARAPACA
NATIONALITIES CENSUS 1878 CENSUS 1876 CENSUS 1907
 Africans      1      1  
 Argentineans 226 249 556
 Austrian    23    97 415
 Balkans      10  
 Belgians        2    16
 Bolivians 1,226   6,028   12,528    
 Brazilians        5    15
 Canadian        9  
 Chilean 6,554   9,664   66,262    
 Chinese    29 791 1,335  
 Colombian      19    40
 Cuban      15  
 Danes      3    18    45
 Dutch      14    50
 Ecuadorians      45 144
 English 104 549 1,395  
 French    40 231 433
 Germans    32 225 693
 Greek      7    21    40
 Irish      1    
 Italian    35 535 1,026  
 Japanese      98  
 Mexican      1      8    34
 Northamericans    19 280  
 Norwegian      2      6    47
 Paraguayan        1      2
 Peruvian 121 17,013      
 Philippines        9  
 Polish        1  
 Portuguese    15    43    35
 Russians        9    28
 Scotsmen    18    73  
 Spaniards    47 132 817
 Swedish        9    69
 Swiss      2      8    20
 Turks      90  
 Uruguayans        5    18
 U. S. A.   160  
 Venezuelans      1      8    14
 Ignored   2,087    
 TOTAL 8,507 38,225 110,036
Source: HERNANDEZ C., Roberto. "Historia del Salitre", 1930; GONZALEZ MIRANDA, Sergio et. al. "Poemario Popular de Tarapaca 1899 - 1910", 1998.


 


  Eco Pampino

Home | Tarapacá Map | Antofagasta Map | History | Statistics |

Nitrate Plants | Glosario Pampino | References | Project | Contact

Site Map

© Imatura 2001 - 2020. Santiago, Chile. All rights reserved.